Standard Features
Standard Flo-Thru: 4 Side Vacuum Wand Entry, 2-Way Fork Lift Entry, 2-Way Piano Hinge Covers, Flared Stacking Pads, 4" Slide Gate with Tension Springs, Heavy Duty 14 Gauge Construction, 42° Hopper Slope, Painted IMCS Dark Gray (RAL 7016)
Steep Slope Flo-Thru: 55° Hopper Slope, 2-Way Fork Lift Entries, Flared Stacking Pads, Slide Gate Shut Off (6", 8", 10", & 12"), Bent Angle Legs, Heavy Duty 14 Gauge Construction, 2-Way Piano Hinge Covers, Painted IMCS Dark Gray (RAL 7016)
Mini Flo-Thru: One Piece Piano Hinge Cover, 4" Discharge Opening on 8" Flange, 45° Hopper Section, Painted IMCS Dark Gray (RAL 7016)
Safety Enclosures are available for all IMCS Equipment
*Overall height does not include the height of the Stacking Pad, which adds 1 inch
Product Specifications
Detailed product information provides an accurate description of requirements, measurements, and functionality.
| Model No. | CF Cap. | Hopper | O.A.H | Footprint | With Covers | Slide Gate | Vacuum Entry | List Price |
|---|---|---|---|---|---|---|---|---|
| 30-5000-000 | 30 | 42° | 46" * | 44" x 44" | Yes | 4" | Yes | Call for Pricing |
| 30-5001-000 | 20 | 42° | 36" * | 44" x 44" | Yes | 4" | Yes | Call for Pricing |
| 30-5002-000 | 40 | 42° | 56" * | 44" x 44" | Yes | 4" | Yes | Call for Pricing |
| 30-5003-000 | 50 | 42° | 66" * | 44" x 44" | Yes | 4" | Yes | Call for Pricing |
| 30-5004-000 | 60 | 42° | 76" * | 44" x 44" | Yes | 4" | Yes | Call for Pricing |
| 30-5005-000 | 20 | 42° | 36" * | 44" x 44" | No | 4" | Yes | Call for Pricing |
| 30-5006-000 | 30 | 42° | 46" * | 44" x 44" | No | 4" | Yes | Call for Pricing |
| 30-5007-000 | 40 | 42° | 56" * | 44" x 44" | No | 4" | Yes | Call for Pricing |
| 30-5008-000 | 50 | 42° | 66" * | 44" x 44" | No | 4" | Yes | Call for Pricing |
| 30-5009-000 | 60 | 42° | 76" * | 44" x 44" | No | 4" | Yes | Call for Pricing |
| 30-5032-000 | 20 | 55° | 36" * | 44" x 44" | Yes | 8" | No | Call for Pricing |
| 30-5033-000 | 30 | 55° | 46" * | 44" x 44" | Yes | 8" | No | Call for Pricing |
| 30-5034-000 | 40 | 55° | 56" * | 44" x 44" | Yes | 8" | No | Call for Pricing |
| 30-5035-000 | 50 | 55° | 66" * | 44" x 44" | Yes | 8" | No | Call for Pricing |
| 30-5036-000 | 60 | 55° | 76" * | 44" x 44" | Yes | 8" | No | Call for Pricing |
| 30-5037-000 | 20 | 55° | 36" * | 44" x 44" | No | 8" | No | Call for Pricing |
| 30-5038-000 | 30 | 55° | 46" * | 44" x 44" | No | 8" | No | Call for Pricing |
| 30-5039-000 | 40 | 55° | 56" * | 44" x 44" | No | 8" | No | Call for Pricing |
| 30-5040-000 | 50 | 55° | 66" * | 44" x 44" | No | 8" | No | Call for Pricing |
| 30-5041-000 | 60 | 55° | 76" * | 44" x 44" | No | 8" | No | Call for Pricing |
| 30-5042-000 | 20 | 55° | 36" * | 44" x 44" | Yes | 6" | No | Call for Pricing |
| 30-5043-000 | 30 | 55° | 46" * | 44" x 44" | Yes | 6" | No | Call for Pricing |
| 30-5044-000 | 40 | 55° | 56" * | 44" x 44" | Yes | 6" | No | Call for Pricing |
| 30-5045-000 | 50 | 55° | 66" * | 44" x 44" | Yes | 6" | No | Call for Pricing |
| 30-5046-000 | 60 | 55° | 76" * | 44" x 44" | Yes | 6" | No | Call for Pricing |
| 30-5047-000 | 20 | 55° | 36" * | 44" x 44" | No | 6" | No | Call for Pricing |
| 30-5048-000 | 30 | 55° | 46" * | 44" x 44" | No | 6" | No | Call for Pricing |
| 30-5049-000 | 40 | 55° | 56" * | 44" x 44" | No | 6" | No | Call for Pricing |
| 30-5050-000 | 50 | 55° | 66" * | 44" x 44" | No | 6" | No | Call for Pricing |
| 30-5051-000 | 60 | 55° | 76" * | 44" x 44" | No | 6" | No | Call for Pricing |
| 30-5052-000 | 20 | 55° | 36" * | 44" x 44" | Yes | 10" | No | Call for Pricing |
| 30-5053-000 | 30 | 55° | 46" * | 44" x 44" | Yes | 10" | No | Call for Pricing |
| 30-5054-000 | 40 | 55° | 56" * | 44" x 44" | Yes | 10" | No | Call for Pricing |
| 30-5055-000 | 50 | 55° | 66" * | 44" x 44" | Yes | 10" | No | Call for Pricing |
| 30-5056-000 | 60 | 55° | 76" * | 44" x 44" | Yes | 10" | No | Call for Pricing |
| 30-5057-000 | 20 | 55° | 36" * | 44" x 44" | No | 10" | No | Call for Pricing |
| 30-5058-000 | 30 | 55° | 46" * | 44" x 44" | No | 10" | No | Call for Pricing |
| 30-5059-000 | 40 | 55° | 56" * | 44" x 44" | No | 10" | No | Call for Pricing |
| 30-5060-000 | 50 | 55° | 66" * | 44" x 44" | No | 10" | No | Call for Pricing |
| 30-5061-000 | 60 | 55° | 76" * | 44" x 44" | No | 10" | No | Call for Pricing |
| 30-5071-000 | 20 | 55° | 36" * | 44" x 44" | Yes | 12" | No | Call for Pricing |
| 30-5072-000 | 30 | 55° | 46" * | 44" x 44" | Yes | 12" | No | Call for Pricing |
| 30-5073-000 | 40 | 55° | 56" * | 44" x 44" | Yes | 12" | No | Call for Pricing |
| 30-5074-000 | 50 | 55° | 66" * | 44" x 44" | Yes | 12" | No | Call for Pricing |
| 30-5075-000 | 60 | 55° | 76" * | 44" x 44" | Yes | 12" | No | Call for Pricing |
| 30-5076-000 | 20 | 55° | 36" * | 44" x 44" | No | 12" | No | Call for Pricing |
| 30-5077-000 | 30 | 55° | 46" * | 44" x 44" | No | 12" | No | Call for Pricing |
| 30-5078-000 | 40 | 55° | 56" * | 44" x 44" | No | 12" | No | Call for Pricing |
| 30-5079-000 | 50 | 55° | 66" * | 44" x 44" | No | 12" | No | Call for Pricing |
| 30-5080-000 | 60 | 55° | 76" * | 44" x 44" | No | 12" | No | Call for Pricing |
| 30-5081-000 | 20 | 55° | 36" * | 44" x 44" | Yes | 12" | Yes | Call for Pricing |
| 30-5082-000 | 30 | 55° | 46" * | 44" x 44" | Yes | 12" | Yes | Call for Pricing |
| 30-5083-000 | 40 | 55° | 56" * | 44" x 44" | Yes | 12" | Yes | Call for Pricing |
| 30-5084-000 | 50 | 55° | 66" * | 44" x 44" | Yes | 12" | Yes | Call for Pricing |
| 30-5085-000 | 60 | 55° | 76" * | 44" x 44" | Yes | 12" | Yes | Call for Pricing |
| 30-5086-000 | 20 | 55° | 36" * | 44" x 44" | No | 12" | Yes | Call for Pricing |
| 30-5087-000 | 30 | 55° | 46" * | 44" x 44" | No | 12" | Yes | Call for Pricing |
| 30-5088-000 | 40 | 55° | 56" * | 44" x 44" | No | 12" | Yes | Call for Pricing |
| 30-5089-000 | 50 | 55° | 66" * | 44" x 44" | No | 12" | Yes | Call for Pricing |
| 30-5090-000 | 60 | 55° | 76" * | 44" x 44" | No | 12" | Yes | Call for Pricing |










































