Standard Features
Heavy Gauge FDA Approved Galvanized Coated Steel Body, Plated and Painted Components, 6" - 9" - or 12" Heavy Duty Vertical Mixing Auger, Top Mounted Service Entry, Bottom Discharge with Slide Gate, Heavy Duty Industrial Bearing Top and Bottom, Heavy Duty TEFC Belt Drive Motors, Service Ladder, Non-Enclosed Service Ladder, On Site Installation by IMCS Crews (if required)
Safety Enclosures are available for all IMCS Equipment
Product Specifications
Detailed product information provides an accurate description of requirements, measurements, and functionality.
| Model No. | Usable Cu. Ft. | Capacity (lbs) | Body Diameter | Hopper Incline | Power Requirements | List Price |
|---|---|---|---|---|---|---|
| 42-5000-000 | 108 | 3,800 | 72" | 60° | 480V / 3 PH | Call for Pricing |
| 42-5001-000 | 182 | 6,370 | 72" | 60° | 480V / 3 PH | Call for Pricing |
| 42-5002-000 | 258 | 8,960 | 72" | 60° | 480V / 3 PH | Call for Pricing |
| 42-5007-001 | 402 | 14,070 | 108" | 45° | 480V / 3 PH | Call for Pricing |
| 42-5007-002 | 402 | 14,070 | 108" | 45° | 240V / 3 PH | Call for Pricing |
| 42-5008-001 | 572 | 19,600 | 108" | 45° | 480V / 3 PH | Call for Pricing |
| 42-5008-002 | 572 | 19,600 | 108" | 45° | 240V / 3 PH | Call for Pricing |
| 42-5009-001 | 715 | 19,600 | 108" | 45° | 480V / 3 PH | Call for Pricing |
| 42-5009-002 | 715 | 25,025 | 108" | 45° | 240V / 3 PH | Call for Pricing |










