Standard Features
Designed to Resist MASS FLOW Material Pattern, 10° Deck (25 PSF Deck Live Load), Seismic Zone 2A Per UBC 1997, 120 MPH Wind (Exposure C, I=1.0 Per ASCE 7-98), Design Pressure 14.0 OZ/IN^2 / Vacuum 1.0 OZ/IN^2, Center Fill / Center Discharge, Storage of Free Flowing Dry Product, Maximum Compacted Bulk Densities As Listed, 45° Hopper Clearance 2'10", 60° Hopper Clearance 2'6"
Safety Enclosures are available for all IMCS Equipment
Product Specifications
Detailed product information provides an accurate description of requirements, measurements, and functionality.
| Model No. | Diameter (ft) | Hopper Cone | Usable CF Cap. | O.A.H. | List Price |
|---|---|---|---|---|---|
| 40-4020-000 | 12 | 45° | 1732 | 24' | Call for Pricing |
| 40-4020-001 | 12 | 45° | 2393 | 30' | Call for Pricing |
| 40-4020-002 | 12 | 45° | 3054 | 36' | Call for Pricing |
| 40-4020-003 | 12 | 45° | 3714 | 42' | Call for Pricing |
| 40-4020-004 | 12 | 45° | 4735 | 48' | Call for Pricing |
| 40-4020-005 | 12 | 45° | 5035 | 54' | Call for Pricing |
| 40-4020-006 | 12 | 45° | 5696 | 60' | Call for Pricing |
| 40-4021-000 | 12 | 60° | 1485 | 24' | Call for Pricing |
| 40-4021-001 | 12 | 60° | 2146 | 30' | Call for Pricing |
| 40-4021-002 | 12 | 60° | 2807 | 36' | Call for Pricing |
| 40-4021-003 | 12 | 60° | 3467 | 42' | Call for Pricing |
| 40-4021-004 | 12 | 60° | 4128 | 48' | Call for Pricing |
| 40-4021-005 | 12 | 60° | 4788 | 54' | Call for Pricing |
| 40-4021-006 | 12 | 60° | 5449 | 60' | Call for Pricing |

















